DISTRICT | DU PAYS DE MONTBELIARD | | | | | | | | | | | | | | | | |
N° Aff. | CLUB | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
101 | A.S. MONTBELIARD PETANQUE | 126 | 142 | 143 | 127 | 116 | 100 | 90 | 78 | 72 | 69 | 76 | 63 | 74 | 70 | 63 | 32 |
102 | PETANQUE RUDIPONTAINE | 108 | 101 | 115 | 121 | 118 | 117 | 105 | 102 | 109 | 131 | 105 | 84 | 87 | 94 | 108 | 26 |
103 | PETANQUE BOROILLOTTE | 80 | 74 | 65 | 56 | 84 | 76 | 73 | 67 | 58 | 53 | 53 | 53 | 50 | 44 | 47 | 34 |
104 | PETANQUE DE DAMPIERRE LES BOIS | 44 | 50 | 42 | 40 | 34 | 27 | 27 | 25 | 17 | 19 | 19 | 0 | 12 | 18 | 16 | 0 |
105 | PETANQUE AUDINCOURTOISE | 53 | 50 | 65 | 71 | 51 | 47 | 35 | 29 | 29 | 29 | 33 | 27 | 29 | 33 | 37 | 10 |
108 | PETANQUE SELONCOURTOISE | 47 | 43 | 42 | 44 | 39 | 44 | 50 | 49 | 51 | 68 | 63 | 54 | 57 | 58 | 60 | 56 |
110 | PETANQUE HERIMONCOURTOISE | 29 | 47 | 45 | 49 | 59 | 64 | 56 | 53 | 49 | 46 | 42 | 36 | 52 | 48 | 51 | 43 |
111 | A.S. RANG PETANQUE | 26 | 28 | 28 | 30 | 27 | 31 | 40 | 40 | 34 | 30 | 25 | 16 | 33 | 44 | 50 | 0 |
112 | PETANQUE BETHONCOURTOISE | 38 | 39 | 42 | 48 | 39 | 35 | 41 | 44 | 44 | 47 | 33 | 27 | 25 | 25 | 22 | 15 |
114 | LA BOULE ERBATONNE | 54 | 55 | 56 | 60 | 53 | 55 | 73 | 77 | 81 | 88 | 95 | 77 | 87 | 102 | 115 | 82 |
117 | PETANQUE CLUB L'ISLE SUR LE DOUBS | 41 | 41 | 36 | 51 | 34 | 33 | 37 | 43 | 41 | 40 | 35 | 27 | 31 | 39 | 44 | 20 |
119 | U.S. SOCHAUX PETANQUE | 155 | 140 | 129 | 131 | 164 | 171 | 166 | 150 | 184 | 187 | 169 | 105 | 140 | 160 | 159 | 62 |
120 | LA BOULE DE CLERVAL | 27 | 21 | 27 | 22 | 17 | 18 | | | | | | | | | | 16 |
121 | A.S. PETANQUE LES FOUGERES | 29 | 22 | 32 | 26 | 15 | | | | | | | | | | | |
122 | PETANQUE MONTBELIARD CITADELLE | 11 | 6 | 13 | 17 | 8 | 7 | | | | | | | | | | |
| Secteur du Pays de Montbéliard | 868 | 859 | 880 | 893 | 858 | 825 | 793 | 757 | 769 | 807 | 748 | 569 | 677 | 735 | 772 | 396 |
DISTRICT | DE BESANCON | | | | | | | | | | | | | | | | |
N° | CLUB | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
201 | PETANQUE FRANC-COMTOISE | 174 | 164 | 157 | 151 | 156 | 151 | 178 | 161 | 165 | 125 | 99 | 81 | 98 | 99 | 86 | 37 |
202 | PETANQUE THISIENNE | 36 | 35 | 46 | 46 | 32 | 30 | 25 | 35 | 29 | 73 | 72 | 76 | 77 | 104 | 117 | 69 |
203 | PETANQUE DE BATTANT | 34 | 31 | 18 | 15 | 14 | 18 | 19 | 16 | 15 | 12 | 11 | 7 | 18 | 15 | 10 | 0 |
204 | UNION SPORTIVE CHEMINOTS BISONTINS | 23 | 15 | 13 | 13 | 13 | 12 | 11 | | | | | | | | | |
205 | VESONTIO PETANQUE CLUB | 69 | 60 | 46 | 55 | 57 | 70 | 63 | 58 | 51 | 47 | 49 | 45 | 42 | 46 | 44 | 12 |
207 | UNION SPORTIVE BAUMOISE | 66 | 75 | 62 | 62 | 54 | 50 | 51 | 67 | 83 | 81 | 73 | 55 | 79 | 71 | 78 | 26 |
208 | PETANQUE SAINT VITOISE | 40 | 41 | 31 | 37 | 37 | 27 | 31 | 28 | 35 | 35 | 32 | 28 | 33 | 32 | 33 | 22 |
209 | CA LA PETANQUE DES ROCHES | | | | 6 | 8 | 11 | | | | | | | | | | |
211 | AMICALE BOULISTE SAONOISE | 11 | 14 | 22 | 34 | 32 | 22 | 26 | 30 | 35 | 37 | 40 | 34 | 40 | 42 | 60 | 28 |
212 | LA BOULE MONTFERRANDAISE | 128 | 114 | 125 | 123 | 109 | 106 | 98 | 79 | 73 | 72 | 73 | 75 | 66 | 69 | 82 | 50 |
213 | A.S. PIREY PETANQUE | 28 | 25 | 30 | 24 | | | | | | | | | | | | |
214 | PETANQUE BURGILLOISE | 32 | 27 | 16 | 18 | 32 | 31 | 47 | 41 | 52 | 41 | 31 | 17 | | | | |
215 | PETANQUE DAMMARTIN LES TEMPLIERS | | | 14 | 12 | 17 | 14 | 10 | 10 | | | | | | | | |
217 | BEURE PETANQUE CLUB | 23 | 27 | 36 | 35 | 39 | 44 | 58 | 70 | 70 | 76 | 62 | 57 | 72 | 79 | 72 | 57 |
218 | AMICALE DES BOULISTES DE NANCRAY | 17 | 20 | 18 | 17 | 26 | 23 | 24 | 27 | 30 | 26 | 28 | 20 | 27 | 25 | 25 | 0 |
| Secteur de Besançon | 681 | 648 | 634 | 648 | 626 | 609 | 641 | 622 | 638 | 625 | 570 | 495 | 552 | 582 | 607 | 301 |
DISTRICT | DU HAUT DOUBS | | | | | | | | | | | | | | | | |
N° | CLUB | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
301 | JOYEUSE PETANQUE PONTISSALIENNE | 129 | 104 | 121 | 118 | 123 | 132 | 130 | 128 | 135 | 159 | 191 | 145 | 153 | 121 | 144 | 62 |
302 | PETANQUE DE MORTEAU | 84 | 72 | 74 | 74 | 64 | 67 | 67 | 98 | 108 | 76 | 56 | 47 | 46 | 50 | 54 | 11 |
303 | PETANQUE VALDAHONNAISE | 29 | 30 | 28 | 29 | 34 | 42 | 53 | 37 | 38 | 32 | 33 | 23 | 30 | 30 | 39 | 0 |
304 | PETANQUE DU PLATEAU DE PIERREFONTAINE | 25 | 22 | 23 | 24 | 29 | 24 | 24 | 23 | 22 | 20 | 18 | 7 | 17 | 17 | 19 | 13 |
305 | PETANQUE DU SAUGET GILLEY | 31 | 29 | 23 | 25 | 23 | 24 | 25 | 23 | 22 | 24 | 17 | | | | | |
306 | PETANQUE DE VILLERS LE LAC | 78 | 79 | 72 | 82 | 77 | 71 | 55 | 49 | 49 | 54 | 41 | 27 | 45 | 49 | 64 | 49 |
307 | PETANQUE LES FINS | 16 | 18 | 17 | 14 | 18 | 22 | 19 | 14 | 24 | 25 | 17 | 11 | 11 | 14 | 13 | 0 |
308 | PETANQUE DE MONTLEBON | 47 | 43 | 41 | 40 | 36 | 39 | 39 | 38 | 37 | 48 | 36 | 15 | 27 | 36 | 35 | 0 |
310 | PETANQUE CLUB LE RUSSEY | 24 | 34 | 31 | 21 | 19 | 23 | 32 | 32 | 26 | 24 | 27 | 18 | 25 | 49 | 59 | 35 |
311 | PETANQUE D'ORCHAMPS-VENNES | 40 | 39 | 40 | 42 | 45 | 39 | 38 | 53 | 57 | 68 | 80 | 63 | 66 | 83 | 83 | 79 |
312 | LA BOULE VERCELLOISE | | | 21 | 17 | 15 | 18 | 20 | 28 | 29 | 29 | 29 | 29 | 29 | 34 | 29 | 30 |
313 | LA CHTI PETANQUE 25 | | | | | | | | | | | | | | 38 | 59 | 49 |
| Secteur du Haut Doubs | 503 | 470 | 491 | 486 | 483 | 501 | 502 | 523 | 547 | 559 | 545 | 385 | 449 | 521 | 598 | 328 |
| TOTAL LICENCIE CD 25 | 2052 | 1977 | 2005 | 2027 | 1967 | 1935 | 1936 | 1902 | 1954 | 1991 | 1863 | 1449 | 1678 | 1838 | 1977 | 1025 |
*****************************
Nombre de licenciés par catégorie
DISTRICT | DU PAYS DE MONTBELIARD | | | | | | | | | | | | | | | | |
N° Aff. | CLUB | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
101 | A.S. MONTBELIARD PETANQUE | 126 | 142 | 143 | 127 | 116 | 100 | 90 | 78 | 72 | 69 | 76 | 63 | 74 | 70 | 63 | 32 |
102 | PETANQUE RUDIPONTAINE | 108 | 101 | 115 | 121 | 118 | 117 | 105 | 102 | 109 | 131 | 105 | 84 | 87 | 94 | 108 | 26 |
103 | PETANQUE BOROILLOTTE | 80 | 74 | 65 | 56 | 84 | 76 | 73 | 67 | 58 | 53 | 53 | 53 | 50 | 44 | 47 | 34 |
104 | PETANQUE DE DAMPIERRE LES BOIS | 44 | 50 | 42 | 40 | 34 | 27 | 27 | 25 | 17 | 19 | 19 | 0 | 12 | 18 | 16 | 0 |
105 | PETANQUE AUDINCOURTOISE | 53 | 50 | 65 | 71 | 51 | 47 | 35 | 29 | 29 | 29 | 33 | 27 | 29 | 33 | 37 | 10 |
108 | PETANQUE SELONCOURTOISE | 47 | 43 | 42 | 44 | 39 | 44 | 50 | 49 | 51 | 68 | 63 | 54 | 57 | 58 | 60 | 56 |
110 | PETANQUE HERIMONCOURTOISE | 29 | 47 | 45 | 49 | 59 | 64 | 56 | 53 | 49 | 46 | 42 | 36 | 52 | 48 | 51 | 43 |
111 | A.S. RANG PETANQUE | 26 | 28 | 28 | 30 | 27 | 31 | 40 | 40 | 34 | 30 | 25 | 16 | 33 | 44 | 50 | 0 |
112 | PETANQUE BETHONCOURTOISE | 38 | 39 | 42 | 48 | 39 | 35 | 41 | 44 | 44 | 47 | 33 | 27 | 25 | 25 | 22 | 15 |
114 | LA BOULE ERBATONNE | 54 | 55 | 56 | 60 | 53 | 55 | 73 | 77 | 81 | 88 | 95 | 77 | 87 | 102 | 115 | 82 |
117 | PETANQUE CLUB L'ISLE SUR LE DOUBS | 41 | 41 | 36 | 51 | 34 | 33 | 37 | 43 | 41 | 40 | 35 | 27 | 31 | 39 | 44 | 20 |
119 | U.S. SOCHAUX PETANQUE | 155 | 140 | 129 | 131 | 164 | 171 | 166 | 150 | 184 | 187 | 169 | 105 | 140 | 160 | 159 | 62 |
120 | LA BOULE DE CLERVAL | 27 | 21 | 27 | 22 | 17 | 18 | | | | | | | | | | 16 |
121 | A.S. PETANQUE LES FOUGERES | 29 | 22 | 32 | 26 | 15 | | | | | | | | | | | |
122 | PETANQUE MONTBELIARD CITADELLE | 11 | 6 | 13 | 17 | 8 | 7 | | | | | | | | | | |
| Secteur du Pays de Montbéliard | 868 | 859 | 880 | 893 | 858 | 825 | 793 | 757 | 769 | 807 | 748 | 569 | 677 | 735 | 772 | 396 |
DISTRICT | DE BESANCON | | | | | | | | | | | | | | | | |
N° | CLUB | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
201 | PETANQUE FRANC-COMTOISE | 174 | 164 | 157 | 151 | 156 | 151 | 178 | 161 | 165 | 125 | 99 | 81 | 98 | 99 | 86 | 37 |
202 | PETANQUE THISIENNE | 36 | 35 | 46 | 46 | 32 | 30 | 25 | 35 | 29 | 73 | 72 | 76 | 77 | 104 | 117 | 69 |
203 | PETANQUE DE BATTANT | 34 | 31 | 18 | 15 | 14 | 18 | 19 | 16 | 15 | 12 | 11 | 7 | 18 | 15 | 10 | 0 |
204 | UNION SPORTIVE CHEMINOTS BISONTINS | 23 | 15 | 13 | 13 | 13 | 12 | 11 | | | | | | | | | |
205 | VESONTIO PETANQUE CLUB | 69 | 60 | 46 | 55 | 57 | 70 | 63 | 58 | 51 | 47 | 49 | 45 | 42 | 46 | 44 | 12 |
207 | UNION SPORTIVE BAUMOISE | 66 | 75 | 62 | 62 | 54 | 50 | 51 | 67 | 83 | 81 | 73 | 55 | 79 | 71 | 78 | 26 |
208 | PETANQUE SAINT VITOISE | 40 | 41 | 31 | 37 | 37 | 27 | 31 | 28 | 35 | 35 | 32 | 28 | 33 | 32 | 33 | 22 |
209 | CA LA PETANQUE DES ROCHES | | | | 6 | 8 | 11 | | | | | | | | | | |
211 | AMICALE BOULISTE SAONOISE | 11 | 14 | 22 | 34 | 32 | 22 | 26 | 30 | 35 | 37 | 40 | 34 | 40 | 42 | 60 | 28 |
212 | LA BOULE MONTFERRANDAISE | 128 | 114 | 125 | 123 | 109 | 106 | 98 | 79 | 73 | 72 | 73 | 75 | 66 | 69 | 82 | 50 |
213 | A.S. PIREY PETANQUE | 28 | 25 | 30 | 24 | | | | | | | | | | | | |
214 | PETANQUE BURGILLOISE | 32 | 27 | 16 | 18 | 32 | 31 | 47 | 41 | 52 | 41 | 31 | 17 | | | | |
215 | PETANQUE DAMMARTIN LES TEMPLIERS | | | 14 | 12 | 17 | 14 | 10 | 10 | | | | | | | | |
217 | BEURE PETANQUE CLUB | 23 | 27 | 36 | 35 | 39 | 44 | 58 | 70 | 70 | 76 | 62 | 57 | 72 | 79 | 72 | 57 |
218 | AMICALE DES BOULISTES DE NANCRAY | 17 | 20 | 18 | 17 | 26 | 23 | 24 | 27 | 30 | 26 | 28 | 20 | 27 | 25 | 25 | 0 |
| Secteur de Besançon | 681 | 648 | 634 | 648 | 626 | 609 | 641 | 622 | 638 | 625 | 570 | 495 | 552 | 582 | 607 | 301 |
DISTRICT | DU HAUT DOUBS | | | | | | | | | | | | | | | | |
N° | CLUB | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
301 | JOYEUSE PETANQUE PONTISSALIENNE | 129 | 104 | 121 | 118 | 123 | 132 | 130 | 128 | 135 | 159 | 191 | 145 | 153 | 121 | 144 | 62 |
302 | PETANQUE DE MORTEAU | 84 | 72 | 74 | 74 | 64 | 67 | 67 | 98 | 108 | 76 | 56 | 47 | 46 | 50 | 54 | 11 |
303 | PETANQUE VALDAHONNAISE | 29 | 30 | 28 | 29 | 34 | 42 | 53 | 37 | 38 | 32 | 33 | 23 | 30 | 30 | 39 | 0 |
304 | PETANQUE DU PLATEAU DE PIERREFONTAINE | 25 | 22 | 23 | 24 | 29 | 24 | 24 | 23 | 22 | 20 | 18 | 7 | 17 | 17 | 19 | 13 |
305 | PETANQUE DU SAUGET GILLEY | 31 | 29 | 23 | 25 | 23 | 24 | 25 | 23 | 22 | 24 | 17 | | | | | |
306 | PETANQUE DE VILLERS LE LAC | 78 | 79 | 72 | 82 | 77 | 71 | 55 | 49 | 49 | 54 | 41 | 27 | 45 | 49 | 64 | 49 |
307 | PETANQUE LES FINS | 16 | 18 | 17 | 14 | 18 | 22 | 19 | 14 | 24 | 25 | 17 | 11 | 11 | 14 | 13 | 0 |
308 | PETANQUE DE MONTLEBON | 47 | 43 | 41 | 40 | 36 | 39 | 39 | 38 | 37 | 48 | 36 | 15 | 27 | 36 | 35 | 0 |
310 | PETANQUE CLUB LE RUSSEY | 24 | 34 | 31 | 21 | 19 | 23 | 32 | 32 | 26 | 24 | 27 | 18 | 25 | 49 | 59 | 35 |
311 | PETANQUE D'ORCHAMPS-VENNES | 40 | 39 | 40 | 42 | 45 | 39 | 38 | 53 | 57 | 68 | 80 | 63 | 66 | 83 | 83 | 79 |
312 | LA BOULE VERCELLOISE | | | 21 | 17 | 15 | 18 | 20 | 28 | 29 | 29 | 29 | 29 | 29 | 34 | 29 | 30 |
313 | LA CHTI PETANQUE 25 | | | | | | | | | | | | | | 38 | 59 | 49 |
| Secteur du Haut Doubs | 503 | 470 | 491 | 486 | 483 | 501 | 502 | 523 | 547 | 559 | 545 | 385 | 449 | 521 | 598 | 328 |
| TOTAL LICENCIE CD 25 | 2052 | 1977 | 2005 | 2027 | 1967 | 1935 | 1936 | 1902 | 1954 | 1991 | 1863 | 1449 | 1678 | 1838 | 1977 | 1025 |
*****************************
Nombre de Jeunes par Club
DISTRICT | DU PAYS DE MONTBELIARD | | | | | | | | | | | | | |
N° Aff. | CLUB | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Benjamin | Minime | Cadet | Junior | 2025 |
101 | A.S. MONTBELIARD PETANQUE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | PETANQUE RUDIPONTAINE | 7 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
103 | PETANQUE BOROILLOTTE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | PETANQUE AUDINCOURTOISE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | PETANQUE SELONCOURTOISE | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | PETANQUE HERIMONCOURTOISE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
111 | A.S. RANG PETANQUE | 4 | 6 | 6 | 2 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
112 | PETANQUE BETHONCOURTOISE | 2 | 3 | 4 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
114 | LA BOULE ERBATONNE | 1 | 4 | 4 | 4 | 3 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
119 | U.S. SOCHAUX PETANQUE | 5 | 7 | 10 | 7 | 1 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
120 | LA BOULE DE CLERVAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secteur du Pays de Montbéliard | 23 | 31 | 33 | 23 | 17 | 24 | 20 | 21 | 0 | 0 | 0 | 0 | 0 |
DISTRICT | DE BESANCON | | | | | | | | | | | | | |
N° | CLUB | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Benjamin | Minime | Cadet | Junior | 2025 |
201 | PETANQUE FRANC-COMTOISE | 17 | 16 | 8 | 2 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 1 |
205 | VESONTIO PETANQUE CLUB | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
207 | UNION SPORTIVE BAUMOISE | 4 | 4 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
208 | PETANQUE SAINT VITOISE | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
211 | AMICALE BOULISTE SAONOISE | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
212 | LA BOULE MONTFERRANDAISE | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
214 | PETANQUE BURGILLOISE | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
215 | PETANQUE DAMMARTIN LES TEMPLIERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
217 | BEURE PETANQUE CLUB | 17 | 12 | 16 | 13 | 11 | 12 | 11 | 9 | 1 | 0 | 0 | 0 | 1 |
218 | AMICALE DES BOULISTES DE NANCRAY | | | | | | | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Secteur de Besançon | 46 | 41 | 34 | 21 | 18 | 23 | 26 | 16 | 1 | 0 | 0 | 1 | 2 |
DISTRICT | DU HAUT DOUBS | | | | | | | | | | | | | |
N° | CLUB | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Benjamin | Minime | Cadet | Junior | 2025 |
301 | JOYEUSE PETANQUE PONTISSALIENNE | 10 | 18 | 25 | 22 | 23 | 14 | 18 | 17 | 0 | 0 | 1 | 0 | 1 |
302 | PETANQUE DE MORTEAU | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
303 | PETANQUE VALDAHONNAISE | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
305 | PETANQUE DU SAUGET GILLEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
306 | PETANQUE DE VILLERS LE LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
307 | PETANQUE LES FINS | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
308 | PETANQUE DE MONTLEBON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
310 | PETANQUE CLUB LE RUSSEY | 4 | 3 | 4 | 2 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
311 | PETANQUE D'ORCHAMPS-VENNES | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
312 | LA BOULE VERCELLOISE | 3 | 3 | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
313 | LA CHTI PETANQUE 25 | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secteur du Haut Doubs | 28 | 41 | 38 | 32 | 28 | 22 | 36 | 28 | 0 | 0 | 1 | 1 | 1 |
| TOTAL LICENCIE CD 25 | 97 | 113 | 105 | 76 | 63 | 69 | 82 | 65 | 1 | 0 | 1 | 2 | 3 |